Rising petrol and diesel prices are a result of higher crude oil prices along with weakness in the rupee against the US dollar, among other factors.
Petrol prices were hiked across the country on Monday, marking a fifteenth straight day of upward revision. The government has said it is looking at short-term as well as long-term solutions to the rising fuel prices. The continues increase in domestic petrol and diesel prices is a result of higher global crude oil prices along with weakness in the rupee against the US dollar, among other factors. Brent crude oil in the international market hit a three-week low on Monday. If crude oil continues its downward movement, it might result in some relief for the domestic fuel consumer, say analysts. However, the rupee's movement against the US dollar will be watched, they add.
Here are the petrol and diesel prices across the country, as listed by Indian Oil Corporation:
Metro/state capital | Petrol price on May 28 in Rs. per litre | Metro/state capital | Diesel price on May 28 in Rs. per litre |
Port Blair | 67.42 | Port Blair | 64.8 |
Panjim | 72.13 | Itanagar | 66.4 |
Agartala | 73.92 | Aizwal | 66.41 |
Aizwal | 74.04 | Chandigarh | 67.17 |
Itanagar | 74.06 | Imphal | 67.21 |
Chandigarh | 75.27 | Agartala | 67.23 |
Daman | 76.05 | Kohima | 67.5 |
Silvasa | 76.12 | Shimla | 68.79 |
Imphal | 76.32 | Shillong | 68.97 |
Kohima | 76.69 | Jullunder | 69.06 |
Pondicherry | 77.01 | Delhi | 69.17 |
Bhubhaneswar | 77.07 | Lucknow | 69.33 |
Gandhinagar | 77.56 | Dehradun | 69.51 |
Shillong | 77.62 | Ambala | 69.69 |
Ranchi | 77.85 | Daman | 69.92 |
Delhi | 78.27 | Silvasa | 69.99 |
Ambala | 78.37 | Jammu | 70.33 |
Shimla | 78.42 | Bangalore | 70.36 |
Raipur | 78.64 | Panjim | 70.4 |
Lucknow | 78.69 | Gangtok | 70.9 |
Dehradun | 79.21 | Pondicherry | 71.44 |
Bangalore | 79.55 | Kolkata | 71.72 |
Jammu | 79.95 | Guwahati | 72.22 |
Guwahati | 80.49 | Srinagar | 72.55 |
Kolkata | 80.91 | Bhopal | 72.81 |
Jaipur | 81.05 | Ranchi | 73.02 |
Gangtok | 81.25 | Chennai | 73.03 |
Chennai | 81.26 | Jaipur | 73.64 |
Trivandrum | 82.45 | Mumbai | 73.64 |
Srinagar | 82.64 | Patna | 73.87 |
Hyderabad | 82.91 | Bhubhaneswar | 74.15 |
Jullunder | 83.53 | Gandhinagar | 74.34 |
Patna | 83.74 | Raipur | 74.67 |
Bhopal | 83.9 | Trivandrum | 75.05 |
Mumbai | 86.08 | Hyderabad | 75.18 |
(Source: iocl.com) |
To read more about this article click here https://www.ndtv.com/business/cheapest-and-costliest-cities-in-india-to-buy-petrol-diesel-how-much-you-pay-1858557
This post is posted on https://www.ndtv.com
Read more similar articles on https://www.ndtv.com
No comments:
Post a Comment